| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | B | B | D | A | |
| 2 | D | C | C | B | A |
| 3 | B | B | C | C | C |
| 4 | B | A | B | B | B |
| 5 | A | D | A | B | A |
| 6 | A | C | B | C | D |
| 7 | C | C | D | B | A |
| 8 | D | B | B | A | D |
| 9 | A | A | A | D | B |
| 10 | D | C | D | C | A |
| 11 | B | C | C | D | D |
| 12 | B | D | D | C | B |
| 13 | B | C | B | ||
| 14 | A | A | A | C | D |
| 15 | C | C | D | A | D |
| 16 | B | A | C | D | C |
| 17 | C | B | C | C | B |
| 18 | A | A | D | B | D |
| 19 | A | C | A | C | D |
| 20 | D | A | D | C | B |
| 21 | D | D | B | C | C |
| 22 | D | C | B | D | A |
| 23 | D | B | A | D | |
| 24 | D | D | A | B | C |
| 25 | B | C | C | D | A |
| 26 | B | B | A | A | B |
| 27 | A | C | C | D | A |
This page was last updated on 04/13/06 .
Problems and exercises compiled by Math Curriculum Specialist
Tanya Ghattas and Burt
Kanner.
Web pages composed by Jim
Saffeels, SK Online.
© Salem-Keizer Public Schools, 2000. All rights reserved.