| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | A | C | C | C | |
| 2 | A | D | D | A | C |
| 3 | C | C | B | A | D |
| 4 | C | D | D | A | C |
| 5 | A | D | D | A | C |
| 6 | B | B | B | D | B |
| 7 | C | B | A | D | B |
| 8 | A | A | D | C | C |
| 9 | C | D | C | A | B |
| 10 | A | D | D | B | C |
| 11 | A | B | A | D | B |
| 12 | B | B | A | C | C |
| 13 | A | A | C | ||
| 14 | C | D | A | A | D |
| 15 | D | C | D | A | C |
| 16 | D | A | D | D | B |
| 17 | C | C | B | C | B |
| 18 | B | C | C | A | A |
| 19 | C | D | A | D | C |
| 20 | A | C | A | C | B |
| 21 | C | A | D | D | C |
| 22 | B | D | A | C | D |
| 23 | B | B | D | D | B |
| 24 | A | B | C | B | B |
| 25 | C | C | B | B | C |
| 26 | C | B | C | D | B |
| 27 | D | D | D | D | C |
This page was last updated on 10/02/00 .
Problems and exercises compiled by Math Curriculum Specialist
Tanya Ghattas and Burt
Kanner.
Web pages composed by Jim
Saffeels, SK Online.
© Salem-Keizer Public Schools, 2000. All rights reserved.