| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | B | B | A | D | |
| 2 | D | A | D | C | B |
| 3 | D | B | C | A | C |
| 4 | A | D | B | B | C |
| 5 | C | B | D | D | D |
| 6 | A | C | B | C | C |
| 7 | B | C | D | D | A |
| 8 | C | C | B | C | D |
| 9 | D | A | D | C | B |
| 10 | D | C | A | A | B |
| 11 | C | D | A | B | B |
| 12 | C | C | D | A | B |
| 13 | D | C | A | ||
| 14 | B | C | B | A | B |
| 15 | C | B | B | A | D |
| 16 | D (Cheetahs maintain that speed for only a few seconds.) |
C | A | B | A |
| 17 | C | D | B | B | B |
| 18 | B | D | C | B | A |
| 19 | D | D | C | B | A |
| 20 | D | B | A | C | C |
| 21 | B | D | A | D | D |
| 22 | B | C | A | B | C |
| 23 | A | D | B | C | B |
| 24 | B | D | D | A | C |
| 25 | C | B | B | C | C |
| 26 | B | D | B | C | B |
| 27 | D | A | D | D | C |
This page was last updated on 09/23/00 .
![]()
Problems and exercises compiled by Math Curriculum Specialist
Tanya Ghattas and Burt
Kanner.
Web pages composed by Jim
Saffeels, SK Online.
© Salem-Keizer Public Schools, 2000. All rights reserved.