| STATISTICS AND PROBABILITY | |
| 1. The Piggy Bank |
Probability of having more than 30¢ is 7/45. |
| 2. A Spinner | Win $105 |
| 3. Ten Numbers |
Many answers)… |
| 4. Ice Cream Party | 8 scoops will give 256 different ordering possibilities. |
| 5. Swimmers | 240 boys in the 8th grade. |
| 6. Test Averages | Needs to average at least 97%. |
| 7. Table Setting | 1/16 probability of being same color. |
| 8. Dice Game | 1 (one) will occur most often, 5 (five) will occur least. |
| 9. Archery Accuracy | 13 is the most likely minimum number of shots. |
| 10. Dart Chart | P=p/4 »79% |
| 11. Shooting Gallery | He hit the target 4 times. |
| 12. Eight-sided Dice | 9 is the most likely sum. |
| 13. Random Drawing | Probability = 89/250 = 35.6%. |
| 14. Arcade Game | Must hit the next 25 times. |
| 15. Factors of 48 | Probability = 2/5 = 40%. |
| 16. Coin Flips | Probability that at least one head appears is 6/7 |
| 17. Multiple Choice | Probability of scoring 90% is 9/65536 |
| 18. Difference Dice | Not fair, 24 ways to get 0,1,2 |
This page was last updated on 09/30/01 .
![]()
Problems and exercises compiled by Math Curriculum Specialist
Tanya Ivey.
Web pages composed by Jim
Saffeels, SK Online.
© Salem-Keizer Public Schools, 2000. All rights reserved.